Paid
6a Quayside Road Bitterne
Southampton,
Hampshire, So18 1DH
Head of Music Maestros
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Piano Lidia Mon 19 April 14.15-15.15 | £ 15.00 | 0% | £ 15.00 |
| 1 | Piano Anna Mon 19 April 15.25-15.55 | £ 10.00 | 0% | £ 10.00 |
| 1 | Piano & Violin Lucy & Hayan Mon 19 April 16.00-17.00 | £ 15.00 | 0% | £ 15.00 |
| 1 | Piano Daniel Mon 19 April 17.10-17.40 | £ 10.00 | 0% | £ 10.00 |
| 1 | Piano Adam Mon 19 April 17.45-18.15 | £ 10.00 | 0% | £ 10.00 |
| 1 | Piano Jakub & Karol Mon 19 April 18.15-19.15 | £ 15.00 | 0% | £ 15.00 |
| 1 | Violin Darren Mon 19 April 19.20-20.20 | £ 15.00 | 0% | £ 15.00 |
| 1 | Violin Joanna Tue 20 April 16.00-17.00 | £ 15.00 | 0% | £ 15.00 |
| 1 | Violin Marcin Tue 20 April 17.15-18.15 | £ 15.00 | 0% | £ 15.00 |
| 1 | Piano Evelyn Tue 20 April 18.30-19.15 | £ 12.50 | 0% | £ 12.50 |
| 1 | Violin Oliver Tue 20 April 19.20-20.20 | £ 15.00 | 0% | £ 15.00 |
| 1 | Violin Sally Wed 21 April 14.30-15.30 | £ 15.00 | 0% | £ 15.00 |
| 1 | Piano Ozay Wed 21 April 15.35-16.20 | £ 12.50 | 0% | £ 12.50 |
| 1 | Piano Daniel Wed 21 April 16.35-17.05 | £ 10.00 | 0% | £ 10.00 |
| 1 | Violin Sabrina Wed 21 April 17.10-17.40 | £ 10.00 | 0% | £ 10.00 |
| 1 | Violin Rose Wed 21 April 17.45-18.30 | £ 12.50 | 0% | £ 12.50 |
| 1 | Piano George Wed 21 April 18.35-19.05 | £ 10.00 | 0% | £ 10.00 |
| 1 | Violin Dan Wed 21 April 19.15-20.15 | £ 15.00 | 0% | £ 15.00 |
| 1 | Piano Shirin Thu 22 April 15.15-15.45 | £ 10.00 | 0% | £ 10.00 |
| 1 | Violin Konstantinos & Christos Thu 22 April 16.00-17.00 | £ 15.00 | 0% | £ 15.00 |
| 1 | Violin Chris Thu 22 April 17.05-18.05 | £ 15.00 | 0% | £ 15.00 |
| 1 | Viola Michal Thu 22 April 18.10-18.40 | £ 10.00 | 0% | £ 10.00 |
| 1 | Violin Mirela Thu 22 April 18.45-19.45 | £ 15.00 | 0% | £ 15.00 |
| 1 | Piano Claire Fri 23 April 15.00-15.45 | £ 12.50 | 0% | £ 12.50 |
| 1 | Violin Vienna Fri 23 April 16.00-16.30 | £ 10.00 | 0% | £ 10.00 |
| 1 | Viola Christina Fri 23 April 16.35-17.20 | £ 12.50 | 0% | £ 12.50 |
| 1 | Violin Eleanor Fri 23 April 17.40-18.10 | £ 10.00 | 0% | £ 10.00 |
| 1 | Piano Maeve Fri 23 April 18.15-19.15 | £ 15.00 | 0% | £ 15.00 |
| 1 | Violin Josephine Fri 23 April 19.20-20.20 | £ 15.00 | 0% | £ 15.00 |
| 1 | Piano Mason Sat 24 April 12.55-13.25 | £ 10.00 | 0% | £ 10.00 |
| 1 | Piano Kria Sat 24 April 13.30-14.00 | £ 10.00 | 0% | £ 10.00 |
| 1 | Violin & Piano Fayah & Amman Sat 24 April 14.30-15.30 | £ 15.00 | 0% | £ 15.00 |
| 1 | Violin Ayesha Sat 24 April 15.30-16.00 | £ 10.00 | 0% | £ 10.00 |
| 1 | Piano Andrew Sat 24 April 16.15-17.15 | £ 15.00 | 0.00% | £ 15.00 |
| Sub Total | £ 432.50 |
| Tax | £ 0.00 |
| Total Due | £ 432.50 |
Account Holder: Natalya Aversa
Sort code 23-01-20
Account number 14997075