Paid
6a Quayside Road Bitterne
Southampton,
Hampshire, So18 1DH
Head of Music Maestros
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Piano Adam Mon 31 May 13.30-14.00 | £ 10.00 | 0% | £ 10.00 |
1 | Piano Jakub & Karol Mon 31 May 14.00-15.00 | £ 15.00 | 0% | £ 15.00 |
1 | Viola Christina Mon 31 May 15.00-15.45 | £ 12.50 | 0% | £ 12.50 |
1 | Violin Joana Mon 31 May 16.00-17.00 | £ 15.00 | 0% | £ 15.00 |
1 | Piano Daniel Mon 31 May 17.10-17.40 | £ 10.00 | 0% | £ 10.00 |
1 | Violin Zara( Kelly) Tue 1 June 15.00-15.30 | £ 10.00 | 0% | £ 10.00 |
1 | Violin Oliver Tue 1 June 15.45-16.45 | £ 15.00 | 0% | £ 15.00 |
1 | Violin Chris Tue 1 June 17.00-18.00 | £ 15.00 | 0% | £ 15.00 |
1 | Piano Evelyn Tue 1 June 18.05-18.50 | £ 12.50 | 0% | £ 12.50 |
1 | Piano Daniel Wed 2 June 16.35-17.05 | £ 10.00 | 0% | £ 10.00 |
1 | Violin Sabrina Wed 2 June 17.10-17.40 | £ 10.00 | 0% | £ 10.00 |
1 | Piano Dhenesh Thu 3 June 16.00-17.00 | £ 15.00 | 0% | £ 15.00 |
1 | Violin & Piano Marcin & Anthony Thu 3 June 17.05-18.05 | £ 15.00 | 0% | £ 15.00 |
1 | Violin Online Mirela Thu 3 June 18.15-19.15 | £ 15.00 | 0% | £ 15.00 |
1 | Piano Chloe Thu 3 June 19.30-20.15 | £ 12.50 | 0% | £ 12.50 |
1 | Piano Claire Fri 4 June 15.00-15.45 | £ 12.50 | 0% | £ 12.50 |
1 | Violin Miryelly Fri 4 June 16.00-16.30 | £ 10.00 | 0% | £ 10.00 |
1 | Violin & Piano Danuji & Levon Fri 4 June 16.35-17.35 | £ 15.00 | 0% | £ 15.00 |
1 | Violin Eleanor Fri 4 June 17.40-18.25 | £ 12.50 | 0% | £ 12.50 |
1 | Piano Maeve Fri 4 June 18.30-19.30 | £ 15.00 | 0% | £ 15.00 |
1 | Violin Josephine Fri 4 June 19.30-20.30 | £ 15.00 | 0% | £ 15.00 |
1 | Violin Natalie Sat 5 June 12.00-12.30 | £ 10.00 | 0% | £ 10.00 |
1 | Piano Mason Sat 5 June 12.35-13.05 | £ 10.00 | 0% | £ 10.00 |
1 | Piano Kria Sat 5 June 13.10-13.40 | £ 10.00 | 0% | £ 10.00 |
1 | Violin & Piano Fayah & Amaan Sat 5 June 13.45-14.45 | £ 15.00 | 0% | £ 15.00 |
1 | Violin Ayesha Sat 5 June 14.45-15.15 | £ 10.00 | 0.00% | £ 10.00 |
Sub Total | £ 327.50 |
Tax | £ 0.00 |
Total Due | £ 327.50 |
Revolut - Account Holder: Natalya Aversa
https://revolut.me/nataversa
IBAN: LT21 3250 0053 1694 5469
SWIFT CODE: REVOLT21