Paid
| Invoice Number | INV-046 |
| Invoice Date | October 9, 2020 |
| Total Due | £ 135.00 |
6a Quayside Road Bitterne
Southampton,
Hampshire, So18 1DH
Head of Music Maestros
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Lucy Piano 1hour 5th October 16.00-17.00 | £ 15.00 | 0% | £ 15.00 |
| 1 | Anastazja Piano 30min 5th October 17.15-17.45 | £ 10.00 | 0% | £ 10.00 |
| 1 | Gabriel Piano 30min 5th October 18.00-18.30 | £ 10.00 | 0% | £ 10.00 |
| 1 | Borja Piano 1hour 5th October 19.00-20.00 | £ 15.00 | 0% | £ 15.00 |
| 1 | Joanna Violin 1hour 6th October 16.00-17.00 | £ 15.00 | 0% | £ 15.00 |
| 1 | Chris Violin 1hour 6th October !7.10-18.10 | £ 15.00 | 0% | £ 15.00 |
| 1 | Fayah & Amaan Violin 1hour 6th October | £ 15.00 | 0% | £ 15.00 |
| 1 | Miryelle Violin 30min 7th October 16.10-16.40 | £ 10.00 | 0% | £ 10.00 |
| 1 | Jessica Violin 30min 7th October 16.45-17.15 | £ 10.00 | 0% | £ 10.00 |
| 1 | Sabrina Violin 30min 7th October 17.20-17.50 | £ 10.00 | 0% | £ 10.00 |
| 1 | Adam Piano 30min 8th October 19.15-19.45 | £ 10.00 | 0.00% | £ 10.00 |
| Sub Total | £ 135.00 |
| Tax | £ 0.00 |
| Total Due | £ 135.00 |
Account Holder: Natalya Aversa
Sort code 23-01-20
Account number 14997075