Paid
6a Quayside Road Bitterne
Southampton,
Hampshire, So18 1DH
Head of Music Maestros
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Viola Christina Mon 5 July 14.00-14.45 | £ 12.50 | 0% | £ 12.50 |
1 | Piano Lidia Mon 5 July 14.50-15.50 | £ 15.00 | 0% | £ 15.00 |
1 | Piano Lucy Mon 5 July 16.00-17.00 | £ 15.00 | 0% | £ 15.00 |
1 | Piano Daniel Mon 5 July 17.10-17.40 | £ 10.00 | 0% | £ 10.00 |
1 | Piano Adam Mon 5 July 17.45-18.15 | £ 10.00 | 0% | £ 10.00 |
1 | Piano Jakub & Karol Mon 5 July 18.15-19.15 | £ 15.00 | 0% | £ 15.00 |
1 | Violin Darren Mon 5 July 19.20-20.20 | £ 15.00 | 0% | £ 15.00 |
1 | Violin Oliver Tue 6 July 15.00-16.00 | £ 15.00 | 0% | £ 15.00 |
1 | Violin Joana Tue 6 July 16.15-17.15 | £ 15.00 | 0% | £ 15.00 |
1 | Violin Richard Tue 6 July 17.20-18.20 | £ 15.00 | 0% | £ 15.00 |
1 | Piano Evelyn Tue 6 July 18.30-19.15 | £ 12.50 | 0% | £ 12.50 |
1 | Violin Ricki & Ethan Tue 6 July 19.20-20.20 | £ 15.00 | 0% | £ 15.00 |
1 | Violin Zara Wed 7 July 16.00-16.30 | £ 10.00 | 0% | £ 10.00 |
1 | Violin Sabrina Wed 7 July 17.10-17.40 | £ 10.00 | 0% | £ 10.00 |
1 | Piano Anna Wed 7 July 18.00-18.30 | £ 10.00 | 0% | £ 10.00 |
1 | Violin Amelia Wed 7 July 18.30-19.00 | £ 10.00 | 0% | £ 10.00 |
1 | Violin Agnes Wed 7 July 19.00-19..30 | £ 10.00 | 0% | £ 10.00 |
1 | Violin Tin Wed 7 July 19.30-20.30 | £ 15.00 | 0% | £ 15.00 |
1 | Piano Shirin Thu 8 July 15.15-15.45 | £ 10.00 | 0% | £ 10.00 |
1 | Piano David Thu 8 July 16.30-17.00 | £ 10.00 | 0% | £ 10.00 |
1 | Violin & Piano Marcin & Anthony Thu 8 July 17.05-18.05 | £ 15.00 | 0% | £ 15.00 |
1 | Viola Michal Thu 8 July 18.10-18.40 | £ 10.00 | 0% | £ 10.00 |
1 | Violin Eleanor Thu 8 July 18.45-19.15 | £ 10.00 | 0% | £ 10.00 |
1 | Violin Chris Thu 8 July 19.20-20.20 | £ 15.00 | 0% | £ 15.00 |
1 | Piano Claire Fri 9 July 15.00-15.45 | £ 12.50 | 0% | £ 12.50 |
1 | Violin Ava Fri 9 July 16.00-16.30 | £ 10.00 | 0% | £ 10.00 |
1 | Violin Miryelle Fri 9 July 17.10-17.45 | £ 10.00 | 0% | £ 10.00 |
1 | Violin Eleanor Fri 9 July 17.45-18.30 | £ 12.50 | 0% | £ 12.50 |
1 | Piano Maeve Fri 9 July 18.30-19.30 | £ 15.00 | 0% | £ 15.00 |
1 | Violin Enbao Fri 9 July 19.35-20.20 | £ 12.50 | 0% | £ 12.50 |
1 | Violin Sarah Sat 10 July 12.00-12.30 | £ 10.00 | 0% | £ 10.00 |
1 | Piano Mason Sat 10 July 12.35-13.05 | £ 10.00 | 0% | £ 10.00 |
1 | Violin Bruno Sat 10 July 13.15-14.15 | £ 15.00 | 0% | £ 15.00 |
1 | Violin & Piano Fayah & Amaan Sat 10 July 14.20-15.20 | £ 15.00 | 0% | £ 15.00 |
1 | Violin Ayesha Sat 10 July 15.20-15.50 | £ 10.00 | 0% | £ 10.00 |
1 | Piano Kria Sat 10 July 15.55-16.25 | £ 10.00 | 0.00% | £ 10.00 |
Sub Total | £ 442.50 |
Tax | £ 0.00 |
Total Due | £ 442.50 |
Revolut - Account Holder: Natalya Aversa
https://revolut.me/nataversa
IBAN: LT21 3250 0053 1694 5469
SWIFT CODE: REVOLT21