Paid
6a Quayside Road Bitterne
Southampton,
Hampshire, So18 1DH
Head of Music Maestros
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Piano Online Lidia Mon 21 June 14.50-15.50 | £ 15.00 | 0% | £ 15.00 |
| 1 | Violin Online Chris Tue 22 June 17.15-18.15 | £ 15.00 | 0% | £ 15.00 |
| 1 | Violin Online Miryelle Wed 23 June 16.30-17.00 | £ 10.00 | 0% | £ 10.00 |
| 1 | Violin Online Online Rose Wed 23 June 17.45-18.30 | £ 12.50 | 0% | £ 12.50 |
| 1 | Piano Online Shirin Thu 24 June 15.15-15.45 | £ 10.00 | 0% | £ 10.00 |
| 1 | Violin Online Konstantinos & Christos Thu 24 June 16.00-17.00 | £ 15.00 | 0% | £ 15.00 |
| 1 | Viola Online Michal Thu 24 June 17.45-18.15 | £ 10.00 | 0% | £ 10.00 |
| 1 | Violin Online Ava Thu 24 June 18.20-18.50 | £ 10.00 | 0% | £ 10.00 |
| 1 | Violin Online Eleanor Fri 25 June 17.40-18.25 | £ 12.50 | 0% | £ 12.50 |
| 1 | Violin Online Lin Thu 24 June 20.05-21.05 | £ 15.00 | 0.00% | £ 15.00 |
| Sub Total | £ 125.00 |
| Tax | £ 0.00 |
| Total Due | £ 125.00 |
Account Holder: Natalya Aversa
Sort code 23-01-20
Account number 14997075