Paid
6a Quayside Road Bitterne
Southampton,
Hampshire, So18 1DH
Head of Music Maestros
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Lucy & Yuan Piano & Violin Mon 2 Nov 16.00-17.00 | £ 15.00 | 0% | £ 15.00 |
| 1 | Mirela Violin Mon 2 Nov 17.05-18.05 | £ 15.00 | 0% | £ 15.00 |
| 1 | Anastasia piano Tue 3 Nov 15.25-15.55 | £ 10.00 | 0% | £ 10.00 |
| 1 | Joanna Violin Tue 3 Nov 16.00-17.00 | £ 15.00 | 0% | £ 15.00 |
| 1 | Chris Violin Tue 3 Nov 17.15-18.15 | £ 15.00 | 0% | £ 15.00 |
| 1 | Miryelle Violin Wed 4 Nov 16.10-16.40 | £ 10.00 | 0% | £ 10.00 |
| 1 | Jessica Violin Wed 4 Nov 16.45-17.15 | £ 10.00 | 0% | £ 10.00 |
| 1 | Sabrina Violin Wed 4 Nov 17.20-17.50 | £ 10.00 | 0% | £ 10.00 |
| 1 | Emily Violin Wed 4 Nov 18.00-19.00 | £ 15.00 | 0% | £ 15.00 |
| 1 | Michal viola Thu 5 Nov 18.30-19.00 | £ 10.00 | 0% | £ 10.00 |
| 1 | Adam piano Thu 5 Nov 19.15-19.45 | £ 10.00 | 0% | £ 10.00 |
| 1 | Daniel piano Fri 6 Nov 17.30-18.00 | £ 10.00 | 0% | £ 10.00 |
| 1 | Kai piano Fri 6 Nov | £ 10.00 | 0.00% | £ 10.00 |
| Sub Total | £ 155.00 |
| Tax | £ 0.00 |
| Total Due | £ 155.00 |
Account Holder: Natalya Aversa
Sort code 23-01-20
Account number 14997075