Paid
6a Quayside Road Bitterne
Southampton,
Hampshire, So18 1DH
Head of Music Maestros
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Lucy & Yuan Piano & Violin Mon 26 Oct 16.00-17.00 | £ 15.00 | 0% | £ 15.00 |
| 1 | Fayah & Amaan Violin Mon 26 Oct 18.00-19.00 | £ 15.00 | 0% | £ 15.00 |
| 1 | Borja Piano Mon 26 Oct 19.05-20.05 | £ 15.00 | 0% | £ 15.00 |
| 1 | Joanna Violin Tue 27 Oct 16.00-17.00 | £ 15.00 | 0% | £ 15.00 |
| 1 | Chris Violin Tue 27 Oct 17.05-18.05 | £ 15.00 | 0% | £ 15.00 |
| 1 | Dan Violin Tue 27 Oct 18.30-19.30 | £ 15.00 | 0% | £ 15.00 |
| 1 | Miryelle Violin Wed 28 Oct 16.10-16.40 | £ 10.00 | 0% | £ 10.00 |
| 1 | Sabrina Violin Wed 28 Oct 17.20-17.50 | £ 10.00 | 0% | £ 10.00 |
| 1 | Emily Wed 28 Oct 18.00-19.00 | £ 15.00 | 0% | £ 15.00 |
| 1 | Michal Viola Thu 29 Oct 17.00-17.30 | £ 10.00 | 0% | £ 10.00 |
| 1 | Adam Piano Thu 29 Oct 19.15-19.45 | £ 10.00 | 0.00% | £ 10.00 |
| Sub Total | £ 145.00 |
| Tax | £ 0.00 |
| Total Due | £ 145.00 |
Account Holder: Natalya Aversa
Sort code 23-01-20
Account number 14997075