Paid
6a Quayside Road Bitterne
Southampton,
Hampshire, So18 1DH
Head of Music Maestros
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Lucy & Yuan/ piano & violin Mon 19 Oct 16.00-17.00 | £ 15.00 | 0% | £ 15.00 |
| 1 | Emeline violin Mon 19 Oct 17.15-17.45 | £ 10.00 | 0% | £ 10.00 |
| 1 | Fayah & Amaan violin Mon 19 Oct 18.00-19.00 | £ 15.00 | 0% | £ 15.00 |
| 1 | Borja piano Mon 19 Oct 19.05-20.05 | £ 15.00 | 0% | £ 15.00 |
| 1 | Joanna violin Tues 20 Oct 16.00-17.00 | £ 15.00 | 0% | £ 15.00 |
| 1 | Chris Violin Tues 20 Oct 17.10-18.10 | £ 15.00 | 0% | £ 15.00 |
| 1 | Miryelle Violin Wed 21 Oct 16.10-16.40 | £ 10.00 | 0% | £ 10.00 |
| 1 | Jessica Violin Wed 21 Oct 16.45-17.15 | £ 10.00 | 0% | £ 10.00 |
| 1 | Sabrina violin Wed 21 Oct 17.20-17.50 | £ 10.00 | 0% | £ 10.00 |
| 1 | Emily Violin Wed 21 Oct 18.00-19.00 | £ 15.00 | 0% | £ 15.00 |
| 1 | Adam piano Thursday 22 Oct 19.15-19.45 | £ 10.00 | 0% | £ 10.00 |
| 1 | Hubert piano Friday 23 Oct 16.00-16.30 | £ 10.00 | 0.00% | £ 10.00 |
| Sub Total | £ 150.00 |
| Tax | £ 0.00 |
| Total Due | £ 150.00 |
Account Holder: Natalya Aversa
Sort code 23-01-20
Account number 14997075