Paid
6a Quayside Road Bitterne
Southampton,
Hampshire, So18 1DH
Head of Music Maestros
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Anastasia Piano Mon 12 Oct 15.30-16.00 | £ 10.00 | 0% | £ 10.00 |
1 | Lucy Piano Mon 12 Oct 16.05-17.05 | £ 15.00 | 0% | £ 15.00 |
1 | Arabella Violin Mon 12 Oct 17.15-17.45 | £ 10.00 | 0% | £ 10.00 |
1 | Fayah & Amaan Violin Mon 12 Oct 18.00-19.00 | £ 15.00 | 0% | £ 15.00 |
1 | Mirela Violin Mon 12 Oct 19.05-20.05 | £ 15.00 | 0% | £ 15.00 |
1 | Joanna Violin Tue 13 Oct 16.00-17.00 | £ 15.00 | 0% | £ 15.00 |
1 | Chris Violin Tue 13 Oct 17.10-18.10 | £ 15.00 | 0% | £ 15.00 |
1 | Borja Piano Tue 13 Oct 19.00-20.00 | £ 15.00 | 0% | £ 15.00 |
1 | Jessica Violin Wed 14 Oct 16.45-17.15 | £ 10.00 | 0% | £ 10.00 |
1 | Sabrina Violin Wed 14 Oct 17.20-17.50 | £ 10.00 | 0% | £ 10.00 |
1 | Miryelle Violin Wed 14 Oct 18.00-18.30 | £ 10.00 | 0% | £ 10.00 |
1 | Adam Piano Thu 15 Oct 19.15-19.45 | £ 10.00 | 0% | £ 10.00 |
1 | Hubert Piano Fri 16 Oct 16.00-16.30 | £ 10.00 | 0% | £ 10.00 |
1 | Kai Piano Fri 16 Oct 18.30-19.00 | £ 10.00 | 0.00% | £ 10.00 |
Sub Total | £ 170.00 |
Tax | £ 0.00 |
Total Due | £ 170.00 |
Revolut - Account Holder: Natalya Aversa
https://revolut.me/nataversa
IBAN: LT21 3250 0053 1694 5469
SWIFT CODE: REVOLT21