Paid
6a Quayside Road Bitterne
Southampton,
Hampshire, So18 1DH
Head of Music Maestros
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Piano Adam Mon 21 Feb 14.45-15.15 | £ 12.50 | 0% | £ 12.50 |
1 | Piano Claire Mon 21 Feb 15.15-16.00 | £ 15.00 | 0% | £ 15.00 |
1 | Piano Matt Mon 21 Feb 16.00-17.00 | £ 17.50 | 0% | £ 17.50 |
1 | Piano Nathan Mon 21 Feb 17.00-17.30 | £ 12.50 | 0% | £ 12.50 |
1 | Piano Simon Mon 21 Feb 17.30-18.15 | £ 15.00 | 0% | £ 15.00 |
1 | Violin Paolo Mon 21 Feb 18.15-19.15 | £ 17.50 | 0% | £ 17.50 |
1 | Violin Eleanor Mon 21 Feb 19.15-20.15 | £ 17.50 | 0% | £ 17.50 |
1 | Violin Heather Tue 22 Feb 15.10-16.10 | £ 17.50 | 0% | £ 17.50 |
1 | Piano Mayo Tue 22 Feb 16.15-17.00 | £ 15.00 | 0% | £ 15.00 |
1 | Violin Ahmed Tue 22 Feb 17.20-18.20 | £ 17.50 | 0% | £ 17.50 |
1 | Piano Evelyn Tue 22 Feb 18.30-19.15 | £ 15.00 | 0% | £ 15.00 |
1 | Violin & Piano Ricky & Ethan Tue 22 Feb 19.20-20.20 | £ 17.50 | 0% | £ 17.50 |
1 | Violin Joshua Wed 23 Feb 16.30-17.30 | £ 17.50 | 0% | £ 17.50 |
1 | Piano Leah Wed 23 Feb 17.30-18.30 | £ 17.50 | 0% | £ 17.50 |
1 | Piano Maeve Wed 23 Feb 18.30-19.30 | £ 17.50 | 0% | £ 17.50 |
1 | Violin Josephine Wed 23 Feb 19.30-20.30 | £ 17.50 | 0% | £ 17.50 |
1 | Piano Simon Thu 24 Feb 15.15-16.00 | £ 15.00 | 0% | £ 15.00 |
1 | Piano Anna Thu 24 Feb 16.00-16.30 | £ 12.50 | 0% | £ 12.50 |
1 | Violin Maja Thu 24 Feb 16.30-17.00 | £ 12.50 | 0% | £ 12.50 |
1 | Violin & Piano Marcin & Anthony Thu 24 Feb 17.05-18.05 | £ 17.50 | 0% | £ 17.50 |
1 | Viola Michal Thu 24 Feb 18.10-18.40 | £ 12.50 | 0% | £ 12.50 |
1 | Piano Online Yoona Thu 24 Feb 18.45-19.30 | £ 15.00 | 0% | £ 15.00 |
1 | Violin Nyasha Fri 25 Feb 15.10-15.55 | £ 15.00 | 0% | £ 15.00 |
1 | Violin Ava Fri 25 Feb 16.00-16.30 | £ 12.50 | 0% | £ 12.50 |
1 | Violin Niahm Fri 25 Feb 16.30-17.00 | £ 12.50 | 0% | £ 12.50 |
1 | Piano Alyssa Fri 25 Feb 17.30-18.00 | £ 12.50 | 0% | £ 12.50 |
1 | Violin Eleanor Fri 25 Feb 18.30-19.00 | £ 12.50 | 0% | £ 12.50 |
1 | Violin Harriet Sat 26 Feb 10.00-11.00 | £ 17.50 | 0% | £ 17.50 |
1 | Violin Lillian Sat 26 Feb 11.05-11.35 | £ 12.50 | 0% | £ 12.50 |
1 | Violin Natalie Sat 26 Feb 11.40-12.10 | £ 12.50 | 0% | £ 12.50 |
1 | Piano Lidia Sat 26 Feb 12.10-13.10 | £ 17.50 | 0% | £ 17.50 |
1 | Piano Georgia Sat 26 Feb 13.15-14.15 | £ 17.50 | 0% | £ 17.50 |
1 | Piano Jayne Mon 28 Feb 14.30-15.15 | £ 15.00 | 0% | £ 15.00 |
1 | Piano Claire Mon 28 Feb 15.15-16.00 | £ 15.00 | 0% | £ 15.00 |
1 | Piano Lucy Mon 28 Feb 16.00-17.00 | £ 17.50 | 0% | £ 17.50 |
1 | Piano Tudor Mon 28 Feb 17.00-17.30 | £ 12.50 | 0% | £ 12.50 |
1 | Piano Adam Mon 28 Feb 17.35-18.05 | £ 12.50 | 0% | £ 12.50 |
1 | Piano Nathan Mon 28 Feb 18.10-18.40 | £ 12.50 | 0% | £ 12.50 |
1 | Piano Filip Mon 28 Feb 18.45-19.30 | £ 15.00 | 0.00% | £ 15.00 |
Sub Total | £ 587.50 |
Tax | £ 0.00 |
Paid | -£ 50.00 |
Total Due | £ 537.50 |
Revolut - Account Holder: Natalya Aversa
https://revolut.me/nataversa
IBAN: LT21 3250 0053 1694 5469
SWIFT CODE: REVOLT21