Paid
6a Quayside Road Bitterne
Southampton,
Hampshire, So18 1DH
Head of Music Maestros
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Piano Claire Mon 7 Feb 15.15-16.00 | £ 15.00 | 0% | £ 15.00 |
1 | Piano Lucy Mon 7 Feb 16.00-17.00 | £ 17.50 | 0% | £ 17.50 |
1 | Piano Daniel Mon 7 Feb 17.00-17.30 | £ 12.50 | 0% | £ 12.50 |
1 | Piano Adam Mon 7 Feb 17.40-18.10 | £ 12.50 | 0% | £ 12.50 |
1 | Piano Filip Mon 7 Feb 18.15-19.00 | £ 15.00 | 0% | £ 15.00 |
1 | Piano Nathan Mon 7 Feb 19.00-19.30 | £ 12.50 | 0% | £ 12.50 |
1 | Piano Matt Mon 7 Feb 19.30-20.30 | £ 17.50 | 0% | £ 17.50 |
1 | Violin Heather Tue 8 Feb 15.10-16.10 | £ 17.50 | 0% | £ 17.50 |
1 | Violin Joana Tue 8 Feb 16.15-17.15 | £ 17.50 | 0% | £ 17.50 |
1 | Piano Mayo Tue 8 Feb 17.20-18.20 | £ 17.50 | 0% | £ 17.50 |
1 | Piano Evelyn Tue 8 Feb 18.30-19.15 | £ 15.00 | 0% | £ 15.00 |
1 | Violin & Piano Ricky & Ethan Tue 8 Feb 19.20-20.20 | £ 17.50 | 0% | £ 17.50 |
1 | Violin Jessica Wed 9 Feb 14.55-15.55 | £ 17.50 | 0% | £ 17.50 |
1 | Violin Online Zara Wed 9 Feb 16.00-16.30 | £ 12.50 | 0% | £ 12.50 |
1 | Piano Tess Wed 9 Feb 16.30-17.30 | £ 17.50 | 0% | £ 17.50 |
1 | Piano & Violin Franziska Wed 9 Feb 17.30-18.30 | £ 17.50 | 0% | £ 17.50 |
1 | Violin Maja Wed 9 Feb 18.30-19.00 | £ 12.50 | 0% | £ 12.50 |
1 | Piano Leah Wed 9 Feb 19.00-19.30 | £ 12.50 | 0% | £ 12.50 |
1 | Violin Josephine Wed 9 Feb 19.30-20.30 | £ 17.50 | 0% | £ 17.50 |
1 | Piano Jayne Thu 10 Feb 15.15-16.00 | £ 15.00 | 0% | £ 15.00 |
1 | Piano Anna Thu 10 Feb 16.00-16.30 | £ 12.50 | 0% | £ 12.50 |
1 | Piano Tudor Thu 10 Feb 16.30-17.00 | £ 12.50 | 0% | £ 12.50 |
1 | Violin & Piano Marcin & Anthony Thu 10 Feb 17.05-18.05 | £ 17.50 | 0% | £ 17.50 |
1 | Viola Michal Thu 10 Feb 18.10-18.40 | £ 12.50 | 0% | £ 12.50 |
1 | Piano online Yoona Thu 10 Feb 18.45-19.30 | £ 15.00 | 0% | £ 15.00 |
1 | Violin Eleanor Thu 10 Feb 19.30-20.30 | £ 17.50 | 0% | £ 17.50 |
1 | Violin Nyasha Fri 11 Feb 15.10-15.55 | £ 15.00 | 0% | £ 15.00 |
1 | Violin Ava Fri 11 Feb 16.00-16.30 | £ 12.50 | 0% | £ 12.50 |
1 | Piano Simon Fri 11 Feb 16.30-17.15 | £ 15.00 | 0% | £ 15.00 |
1 | Piano Alyssa Fri 11 Feb 17.30-18.00 | £ 12.50 | 0% | £ 12.50 |
1 | Violin Online Harriet Fri 11 Feb 18.00-18.30 | £ 12.50 | 0% | £ 12.50 |
1 | Violin Eleanor Fri 11 Feb 18.30-19.00 | £ 12.50 | 0% | £ 12.50 |
1 | Violin Niv Fri 11 Feb 19.00-19.30 | £ 12.50 | 0% | £ 12.50 |
1 | Piano Tish Fri 11 Feb 19.30-20.00 | £ 12.50 | 0% | £ 12.50 |
1 | Piano Lidia Sat 12 Feb 10.00-11.00 | £ 17.50 | 0% | £ 17.50 |
1 | Violin Lillian Sat 12 Feb 11.05-11.35 | £ 12.50 | 0% | £ 12.50 |
1 | Violin Natalie Sat 12 Feb 11.40-12.10 | £ 12.50 | 0% | £ 12.50 |
1 | Piano Maeve Sat 12 Feb 12.10-13.10 | £ 17.50 | 0% | £ 17.50 |
1 | Violin & Piano Fayah & Amaan Sat 12 Feb 13.10-14.10 | £ 17.50 | 0% | £ 17.50 |
1 | Violin Ayesha Sat 12 Feb 14.10-14.40 | £ 12.50 | 0% | £ 12.50 |
1 | Violin Xani Sat 12 Feb 14.45-15.30 | £ 15.00 | 0% | £ 15.00 |
1 | Viola Henry Sat 12 Feb 15.30-16.00 | £ 12.50 | 0.00% | £ 12.50 |
Sub Total | £ 620.00 |
Tax | £ 0.00 |
Total Due | £ 620.00 |
Revolut - Account Holder: Natalya Aversa
https://revolut.me/nataversa
IBAN: LT21 3250 0053 1694 5469
SWIFT CODE: REVOLT21