Paid
6a Quayside Road Bitterne
Southampton,
Hampshire, So18 1DH
Head of Music Maestros
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Piano Spencer Mon 31 Jan 14.00-15.00 | £ 17.50 | 0% | £ 17.50 |
1 | Piano Claire Mon 31 Jan 15.15-16.00 | £ 15.00 | 0% | £ 15.00 |
1 | Piano Jayne Mon 31 Jan 16.00-16.45 | £ 15.00 | 0% | £ 15.00 |
1 | Piano Daniel Mon 31 Jan 17.00-17.30 | £ 12.50 | 0% | £ 12.50 |
1 | Piano Adam Mon 31 Jan 17.40-18.10 | £ 12.50 | 0% | £ 12.50 |
1 | Piano Filip Mon 31 Jan 18.15-19.00 | £ 15.00 | 0% | £ 15.00 |
1 | Piano Nathan Mon 31 Jan 19.00-19.30 | £ 12.50 | 0% | £ 12.50 |
1 | Violin Heather Tue 1 Feb 15.00-16.00 | £ 17.50 | 0% | £ 17.50 |
1 | Violin Joana Tue 1 Feb 16.15-17.15 | £ 17.50 | 0% | £ 17.50 |
1 | Violin Ahmed Tue 1 Feb 17.20-18.20 | £ 17.50 | 0% | £ 17.50 |
1 | Piano Evelyn Tue 1 Feb 18.30-19.15 | £ 15.00 | 0% | £ 15.00 |
1 | Piano Mayo Tue 1 Feb 19.20-20.05 | £ 15.00 | 0% | £ 15.00 |
1 | Violin Zara Wed 2 Feb 16.00-16.30 | £ 12.50 | 0% | £ 12.50 |
1 | Violin & Piano Franziska Wed 2 Feb 17.00-18.00 | £ 17.50 | 0% | £ 17.50 |
1 | Piano Leah Wed 2 Feb 18.00-18.30 | £ 12.50 | 0% | £ 12.50 |
1 | Violin Maja Wed 2 Feb 18.30-19.00 | £ 12.50 | 0% | £ 12.50 |
1 | Violin Josephine Wed 2 Feb 19.00-20.00 | £ 17.50 | 0% | £ 17.50 |
1 | Violin Joshua Thu 3 Feb 15.00-16.00 | £ 17.50 | 0% | £ 17.50 |
1 | Piano Anna Thu 3 Feb 16.00-16.30 | £ 12.50 | 0% | £ 12.50 |
1 | Piano Daniel Thu 3 Feb 16.30-17.00 | £ 12.50 | 0% | £ 12.50 |
1 | Violin & Piano Marcin & Anthony Thu 3 Feb 17.05-18.05 | £ 17.50 | 0% | £ 17.50 |
1 | Viola Michal Thu 3 Feb 18.10-18.40 | £ 12.50 | 0% | £ 12.50 |
1 | Piano Online Yoona Thu 3 Feb 18.45-19.30 | £ 15.00 | 0% | £ 15.00 |
1 | Violin Dan Thu 3 Feb 19.30-20.30 | £ 17.50 | 0% | £ 17.50 |
1 | Piano Online Chloe Fri 4 Feb 13.25-14.10 | £ 15.00 | 0% | £ 15.00 |
1 | Violin Nyasha Fri 4 Feb 15.10-15.55 | £ 15.00 | 0% | £ 15.00 |
1 | Violin Ava Fri 4 Feb 16.00-16.30 | £ 12.50 | 0% | £ 12.50 |
1 | Piano Simon Fri 4 Feb 16.30-17.15 | £ 15.00 | 0% | £ 15.00 |
1 | Piano Alyssa Fri 4 Feb 17.30-18.00 | £ 12.50 | 0% | £ 12.50 |
1 | Piano Helena Fri 4 Feb 18.00-18.30 | £ 12.50 | 0% | £ 12.50 |
1 | Violin Eleanor Fri 4 Feb 18.30-19.00 | £ 12.50 | 0% | £ 12.50 |
1 | Violin Online Harriet Fri 4 Feb 19.00-19.30 | £ 12.50 | 0% | £ 12.50 |
1 | Piano Georgia Fri 4 Feb 19.30-20.30 | £ 17.50 | 0% | £ 17.50 |
1 | Violin Lillian Sat 5 Feb 11.05-11.35 | £ 12.50 | 0% | £ 12.50 |
1 | Piano Olivia Sat 5 Feb 11.35-12.05 | £ 12.50 | 0% | £ 12.50 |
1 | Piano Lidia Sat 5 Feb 12.10-13.10 | £ 17.50 | 0% | £ 17.50 |
1 | Piano Tudor Sat 5 Feb 13.15-13.45 | £ 12.50 | 0% | £ 12.50 |
1 | Violin & Piano Fayah & Amaan Sat 5 Feb 14.00-15.00 | £ 17.50 | 0% | £ 17.50 |
1 | Violin Ayesha Sat 5 Feb 15.00-15.30 | £ 12.50 | 0% | £ 12.50 |
1 | Viola Henry Sat 5 Feb 15.30-16.00 | £ 12.50 | 0.00% | £ 12.50 |
Sub Total | £ 582.50 |
Tax | £ 0.00 |
Total Due | £ 582.50 |
Revolut - Account Holder: Natalya Aversa
https://revolut.me/nataversa
IBAN: LT21 3250 0053 1694 5469
SWIFT CODE: REVOLT21