Paid
6a Quayside Road Bitterne
Southampton,
Hampshire, So18 1DH
Head of Music Maestros
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Piano Adam Mon 3 Jan 15.25-15.55 | £ 12.50 | 0% | £ 12.50 |
1 | Piano Online Lucy Mon 3 Jan 16.00-17.00 | £ 17.50 | 0% | £ 17.50 |
1 | Piano Daniel Mon 3 Jan 17.05-17.35 | £ 12.50 | 0% | £ 12.50 |
1 | Piano Filip Mon 3 Jan 18.15-19.00 | £ 15.00 | 0% | £ 15.00 |
1 | Violin Josephine Mon 3 Jan 19.05-20.05 | £ 17.50 | 0% | £ 17.50 |
1 | Piano Claire Tue 4 Jan 15.15-16.00 | £ 15.00 | 0% | £ 15.00 |
1 | Violin Joana Tue 4 Jan 16.15-17.15 | £ 17.50 | 0% | £ 17.50 |
1 | Piano Evelyn Tue 4 Jan 18.30-19.15 | £ 15.00 | 0% | £ 15.00 |
1 | Violin Online Zara Wed 5 Jan 16.00-16.30 | £ 12.50 | 0% | £ 12.50 |
1 | Piano Nathan Wed 5 Jan 16.35-17.05 | £ 12.50 | 0% | £ 12.50 |
1 | Piano Leah Wed 5 Jan 17.15-17.45 | £ 12.50 | 0% | £ 12.50 |
1 | Piano George Wed 5 Jan 17.45-18.15 | £ 12.50 | 0% | £ 12.50 |
1 | Violin Maja Wed 5 Jan 18.30-19.00 | £ 12.50 | 0% | £ 12.50 |
1 | Violin Harriet Wed 5 Jan 19.00-19.30 | £ 12.50 | 0% | £ 12.50 |
1 | Piano Spencer Wed 5 Jan 19.30-20.30 | £ 17.50 | 0% | £ 17.50 |
1 | Piano Shirin Thu 6 Jan 15.20-15.50 | £ 12.50 | 0% | £ 12.50 |
1 | Piano Anna Thu 6 Jan 16.00-16.30 | £ 12.50 | 0% | £ 12.50 |
1 | Piano Daniel Thu 6 Jan 16.35-17.05 | £ 12.50 | 0% | £ 12.50 |
1 | Violin & Piano Marcin & Anthony Thu 6 Jan 17.05-18.05 | £ 17.50 | 0% | £ 17.50 |
1 | Viola Michal Thu 6 Jan 18.10-18.40 | £ 12.50 | 0% | £ 12.50 |
1 | Piano Online Yoona Thu 6 Jan 18.45-19.30 | £ 15.00 | 0% | £ 15.00 |
1 | Violin Dan Thu 6 Jan 19.35-20.35 | £ 17.50 | 0% | £ 17.50 |
1 | Piano Spencer Fri 7 Jan 14.00-15.00 | £ 17.50 | 0% | £ 17.50 |
1 | Piano Online Chloe Fri 7 Jan 15.10-15.55 | £ 15.00 | 0% | £ 15.00 |
1 | Violin Ava Fri 7 Jan 16.00-16.30 | £ 12.50 | 0% | £ 12.50 |
1 | Piano Simon Fri 7 Jan 16.35-17.20 | £ 15.00 | 0% | £ 15.00 |
1 | Piano Alyssa Fri 7 Jan 17.30-18.00 | £ 12.50 | 0% | £ 12.50 |
1 | Piano Helena Fri 7 Jan 18.00-18.30 | £ 12.50 | 0% | £ 12.50 |
1 | Violin Eleanor Fri 7 Jan 18.30-19.00 | £ 12.50 | 0% | £ 12.50 |
1 | Piano Alex Fri 7 Jan 19.00-19.45 | £ 15.00 | 0% | £ 15.00 |
1 | Piano Georgia Fri 7 Jan 19.45-20.45 | £ 17.50 | 0% | £ 17.50 |
1 | Violin Lillian Sat 8 Jan 11.05-11.35 | £ 12.50 | 0% | £ 12.50 |
1 | Violin Online Natalie Sat 8 Jan 11.40-12.10 | £ 12.50 | 0% | £ 12.50 |
1 | Violin Sera Sat 8 Jan 12.15-12.45 | £ 12.50 | 0% | £ 12.50 |
1 | Violin & Piano Fayah & Amaan Sat 8 Jan 13.10-14.10 | £ 17.50 | 0% | £ 17.50 |
1 | Violin Ayesha Sat 8 Jan 14.10-14.40 | £ 12.50 | 0% | £ 12.50 |
1 | Violin Xani Sat 8 Jan 14.45-15.30 | £ 15.00 | 0.00% | £ 15.00 |
Sub Total | £ 527.50 |
Tax | £ 0.00 |
Total Due | £ 527.50 |
Revolut - Account Holder: Natalya Aversa
https://revolut.me/nataversa
IBAN: LT21 3250 0053 1694 5469
SWIFT CODE: REVOLT21