Paid
6a Quayside Road Bitterne
Southampton,
Hampshire, So18 1DH
Head of Music Maestros
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Violin Anna-Claire Mon 11 Oct 15.15-15.45 | £ 12.50 | 0% | £ 12.50 |
1 | Piano & Violin Lucy & Haiyan Mon 11 Oct 16.00-17.00 | £ 17.50 | 0% | £ 17.50 |
1 | Piano Daniel Mon 11 Oct 17.05-17.35 | £ 12.50 | 0% | £ 12.50 |
1 | Piano Adam Mon 11 Oct 17.40-18.10 | £ 12.50 | 0% | £ 12.50 |
1 | Violin Bruno Mon 11 Oct 18.10-19.10 | £ 17.50 | 0% | £ 17.50 |
1 | Violin Amelie Mon 11 Oct 19.15-19.45 | £ 12.50 | 0% | £ 12.50 |
1 | Piano Claire Tue 12 Oct 15.15-16.00 | £ 15.00 | 0% | £ 15.00 |
1 | Violin Joana Tue 12 Oct 16.15-17.15 | £ 17.50 | 0% | £ 17.50 |
1 | Piano Yoona Tue 12 Oct 17.20-18.20 | £ 17.50 | 0% | £ 17.50 |
1 | Piano Online Evelyn Tue 12 Oct 18.30-19.15 | £ 15.00 | 0% | £ 15.00 |
1 | Piano & Violin Ethan & Ricky Tue 12 Oct 19.20-20.20 | £ 17.50 | 0% | £ 17.50 |
1 | Violin Online Omar Wed 13 Oct 14.45-15.45 | £ 17.50 | 0% | £ 17.50 |
1 | Violin Zara Wed 13 Oct 16.00-16.30 | £ 12.50 | 0% | £ 12.50 |
1 | Piano Daniel Wed 13 Oct 16.35-17.05 | £ 12.50 | 0% | £ 12.50 |
1 | Violin Rebecca Wed 13 Oct 18.15-19.00 | £ 15.00 | 0% | £ 15.00 |
1 | Piano Shirin Thu 14 Oct 15.25-15.55 | £ 12.50 | 0% | £ 12.50 |
1 | Piano Anna Thu 14 Oct 16.00-16.30 | £ 12.50 | 0% | £ 12.50 |
1 | Violin Maja Thu 14 Oct 16.35-17.05 | £ 12.50 | 0% | £ 12.50 |
1 | Viola Michal Thu 14 Oct 18.10-18.40 | £ 12.50 | 0% | £ 12.50 |
1 | Violin Sasha Thu 14 Oct 18.45-19.30 | £ 15.00 | 0% | £ 15.00 |
1 | Violin Dan Thu 14 Oct 19.45-20.45 | £ 17.50 | 0% | £ 17.50 |
1 | Violin Nyasha Fri 15 Oct 15.00-15.45 | £ 15.00 | 0% | £ 15.00 |
1 | Violin Ava Fri 15 Oct 16.00-16.30 | £ 12.50 | 0% | £ 12.50 |
1 | Piano Simon Fri 15 Oct 16.30-17.15 | £ 15.00 | 0% | £ 15.00 |
1 | Piano Alyssa Fri 15 Oct 17.30-18.00 | £ 12.50 | 0% | £ 12.50 |
1 | Violin Eleanor Fri 15 Oct 18.30-19.00 | £ 12.50 | 0% | £ 12.50 |
1 | Violin Dulcia Fri 15 Oct 19.00-19.45 | £ 15.00 | 0% | £ 15.00 |
1 | Piano Kria Sat 16 Oct 9.30-10.00 | £ 12.50 | 0% | £ 12.50 |
1 | Piano Lidia Sat 16 Oct 10.00-11.00 | £ 17.50 | 0% | £ 17.50 |
1 | Piano Maeve Sat 16 Oct 11.05-12.05 | £ 17.50 | 0% | £ 17.50 |
1 | Violin Lilian Sat 16 Oct 12.05-12.35 | £ 12.50 | 0% | £ 12.50 |
1 | Violin Miryelle Sat 16 Oct 12.35-13.05 | £ 12.50 | 0% | £ 12.50 |
1 | Piano & Violin Amaan & Fayah Sat 16 Oct 13.10-14.10 | £ 17.50 | 0% | £ 17.50 |
1 | Violin Ayesha Sat 16 Oct 14.10-14.40 | £ 12.50 | 0% | £ 12.50 |
1 | Violin Xani Sat 16 Oct 14.45-15.30 | £ 15.00 | 0% | £ 15.00 |
1 | Piano Jacek Sat 16 Oct 15.35-16.05 | £ 12.50 | 0.00% | £ 12.50 |
Sub Total | £ 520.00 |
Tax | £ 0.00 |
Total Due | £ 520.00 |
Revolut - Account Holder: Natalya Aversa
https://revolut.me/nataversa
IBAN: LT21 3250 0053 1694 5469
SWIFT CODE: REVOLT21