Paid
6a Quayside Road Bitterne
Southampton,
Hampshire, So18 1DH
Head of Music Maestros
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Piano & Violin Lucy & Haiyan Mon 4 Oct 16.00-17.00 | £ 17.50 | 0% | £ 17.50 |
1 | Piano Daniel Mon 4 Oct 17.05-17.35 | £ 12.50 | 0% | £ 12.50 |
1 | Piano Adam Mon 4 Oct 17.40-18.10 | £ 12.50 | 0% | £ 12.50 |
1 | Violin Bruno Mon 4 Oct 18.10-19.10 | £ 17.50 | 0% | £ 17.50 |
1 | Violin Amelie Mon 4 Oct 19.15-19.45 | £ 12.50 | 0% | £ 12.50 |
1 | Piano Claire Tue 5 Oct 15.15-16.00 | £ 15.00 | 0% | £ 15.00 |
1 | Violin Joana Tue 5 Oct 16.15-17.15 | £ 17.50 | 0% | £ 17.50 |
1 | Piano Yoona Tue 17.20-18.20 | £ 17.50 | 0% | £ 17.50 |
1 | Piano Evelyn Tue 5 Oct 18.30-19.15 | £ 15.00 | 0% | £ 15.00 |
1 | Violin & Piano Ricky & Ethan Tue 5 Oct 19.20-20.20 | £ 17.50 | 0% | £ 17.50 |
1 | Violin Zara Wed 6 Oct 16.00-16.30 | £ 12.50 | 0% | £ 12.50 |
1 | Piano Daniel Wed 6 Oct 16.35-17.05 | £ 12.50 | 0% | £ 12.50 |
1 | Piano George Wed 6 Oct 17.45-18.15 | £ 12.50 | 0% | £ 12.50 |
1 | Violin Rebecca Wed 6 Oct 18.15-19.00 | £ 15.00 | 0% | £ 15.00 |
1 | Piano Shirin Thu 7 Oct 15.25-15.55 | £ 12.50 | 0% | £ 12.50 |
1 | Piano Anna Thu 7 Oct 16.00-16.30 | £ 12.50 | 0% | £ 12.50 |
1 | Violin Maja Thu 7 Oct 16.35-17.05 | £ 12.50 | 0% | £ 12.50 |
1 | Violin & Piano Marcin & Anthony Thu 7 Oct 17.05-18.05 | £ 17.50 | 0% | £ 17.50 |
1 | Viola Michal Thu 7 Oct 18.10-18.40 | £ 12.50 | 0% | £ 12.50 |
1 | Violin Sasha Thu 7 Oct 18.45-19.30 | £ 15.00 | 0% | £ 15.00 |
1 | Piano Chloe Fri 8 Oct 15.10-15.55 | £ 15.00 | 0% | £ 15.00 |
1 | Violin Ava Fri 8 Oct 16.00-16.30 | £ 12.50 | 0% | £ 12.50 |
1 | Piano Simon Fri 8 Oct 16.35-17.20 | £ 15.00 | 0% | £ 15.00 |
1 | Piano Alyssa Fri 8 Oct 17.30-18.00 | £ 12.50 | 0% | £ 12.50 |
1 | Violin Online Eleanor Fri 8 Oct 18.00-18.30 | £ 12.50 | 0% | £ 12.50 |
1 | Piano Maeve Fri 8 Oct 18.35-19.35 | £ 17.50 | 0% | £ 17.50 |
1 | Piano Kria SAt 9 Oct 9.30-10.00 | £ 12.50 | 0% | £ 12.50 |
1 | Piano Lidia Sat 9 Oct 10.05-11.05 | £ 17.50 | 0% | £ 17.50 |
1 | Violin Lilian Sat 9 Oct 11.05-11.35 | £ 12.50 | 0% | £ 12.50 |
1 | Violin Natalie Sat 9 Oct 11.40-12.10 | £ 12.50 | 0% | £ 12.50 |
1 | Violin & Piano Fayah & Amaan Sat 9 Oct 12.30-13.30 | £ 17.50 | 0% | £ 17.50 |
1 | Violin Ayesha Sat 9 Oct 13.30-14.00 | £ 12.50 | 0% | £ 12.50 |
1 | Piano Ethan Sat 9 Oct 14.05-14.35 | £ 12.50 | 0% | £ 12.50 |
1 | Piano Jacek Sat 9 Oct 14.45-15.15 | £ 12.50 | 0.00% | £ 12.50 |
Sub Total | £ 485.00 |
Tax | £ 0.00 |
Total Due | £ 485.00 |
Revolut - Account Holder: Natalya Aversa
https://revolut.me/nataversa
IBAN: LT21 3250 0053 1694 5469
SWIFT CODE: REVOLT21