Paid
6a Quayside Road Bitterne
Southampton,
Hampshire, So18 1DH
Head of Music Maestros
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Piano & Violin Lucy & Haiyan Mon 27 Sept 16.00-17.00 | £ 17.50 | 0% | £ 17.50 |
1 | Piano Daniel Mon 27 Sept 17.05-17.35 | £ 12.50 | 0% | £ 12.50 |
1 | Piano Adam Mon 27 Sept 17.40-18.10 | £ 12.50 | 0% | £ 12.50 |
1 | Violin Bruno Mon 27 Sept 18.10-19.10 | £ 17.50 | 0% | £ 17.50 |
1 | Violin Amelie Mon 27 Sept 19.15-19.45 | £ 12.50 | 0% | £ 12.50 |
1 | Piano Claire Tue 28 Sept 15.15-16.00 | £ 15.00 | 0% | £ 15.00 |
1 | Piano Yoona Tue 28 Sept 16.15-17.15 | £ 17.50 | 0% | £ 17.50 |
1 | Violin Lloyd Tue 28 Sept 17.25-18.125 | £ 17.50 | 0% | £ 17.50 |
1 | Piano Evelyn Tue 28 Sept 18.30-19.15 | £ 15.00 | 0% | £ 15.00 |
1 | Violin & Piano Ricky & Ethan Thu 28 Sept 19.20-20.20 | £ 17.50 | 0% | £ 17.50 |
1 | Violin Zara Wed 29 Sept 16.00-16.30 | £ 12.50 | 0% | £ 12.50 |
1 | Piano Daniel Wed 29 Sept 16.35-17.05 | £ 12.50 | 0% | £ 12.50 |
1 | Violin Maja Wed 29 Sept 17.45-18.15 | £ 12.50 | 0% | £ 12.50 |
1 | Violin Rosemary Wed 29 Sept 18.25-19.25 | £ 17.50 | 0% | £ 17.50 |
1 | Violin Rebecca Wed 29 Sept 19.30-10.15 | £ 15.00 | 0% | £ 15.00 |
1 | Piano Shirin Thu 30 Sept 15.30-16.00 | £ 12.50 | 0% | £ 12.50 |
1 | Piano Anna Thu 30 Sept 16.00-16.30 | £ 12.50 | 0% | £ 12.50 |
1 | Violin & Piano Marcin & Anthony Thu 30 Sept 17.05-18.05 | £ 17.50 | 0% | £ 17.50 |
1 | Viola Michal Thu 30 Sept 18.10-18.40 | £ 12.50 | 0% | £ 12.50 |
1 | Violin Sasha Thu 30 Sept 18.45-19.30 | £ 15.00 | 0% | £ 15.00 |
1 | Violin Dan Thu 30 Sept 19.45-20.45 | £ 17.50 | 0% | £ 17.50 |
1 | Violin Dulcie Fri 1 Oct 15.15-16.00 | £ 15.00 | 0% | £ 15.00 |
1 | Violin Ava Fri 1 Oct 16.00-16.30 | £ 12.50 | 0% | £ 12.50 |
1 | Piano Olivia Fri 1 Oct 16.30-17.00 | £ 12.50 | 0% | £ 12.50 |
1 | Piano Simon Fri 1 Oct 17.10-17.55 | £ 15.00 | 0% | £ 15.00 |
1 | Piano Alyssa Fri 1 Oct 18.00-18.30 | £ 12.50 | 0% | £ 12.50 |
1 | Violin Eleanor Fri 1 Oct 18.30-19.00 | £ 12.50 | 0% | £ 12.50 |
1 | Violin Josephine Fri 1 Oct 19.30-20.30 | £ 17.50 | 0% | £ 17.50 |
1 | Piano Lidia Sat 2 Oct 10.00-11.00 | £ 17.50 | 0% | £ 17.50 |
1 | Piano Maeve Sat 2 Oct 11.05-12.05 | £ 17.50 | 0% | £ 17.50 |
1 | Violin Lillian Sat 2 Oct 12.05-12.35 | £ 12.50 | 0% | £ 12.50 |
1 | Violin Online Miryelle Sat 2 Oct 12.35-13.05 | £ 12.50 | 0% | £ 12.50 |
1 | Piano & Violin Amaan & Fayah Sat 2 Oct 13.10-14.10 | £ 17.50 | 0% | £ 17.50 |
1 | Violin Ayesha Sat 2 Oct 14.10-14.40 | £ 12.50 | 0% | £ 12.50 |
1 | Violin Xani Sat 2 Oct 14.45-15.30 | £ 15.00 | 0% | £ 15.00 |
1 | Piano Jacek Sat 2 Oct 15.35-16.05 | £ 12.50 | 0.00% | £ 12.50 |
Sub Total | £ 527.50 |
Tax | £ 0.00 |
Total Due | £ 527.50 |
Revolut - Account Holder: Natalya Aversa
https://revolut.me/nataversa
IBAN: LT21 3250 0053 1694 5469
SWIFT CODE: REVOLT21