Paid
6a Quayside Road Bitterne
Southampton,
Hampshire, So18 1DH
Head of Music Maestros
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Piano & Violin Lucy & Haiyan Mon 20 Sept 16.00-17.00 | £ 17.50 | 0% | £ 17.50 |
1 | Piano Daniel Mon 20 Sept 17.05-17.35 | £ 12.50 | 0% | £ 12.50 |
1 | Piano Adam Mon 20 Sept 17.40-18.10 | £ 12.50 | 0% | £ 12.50 |
1 | Violin Maja Mon 20 Sept 18.10-18.40 | £ 12.50 | 0% | £ 12.50 |
1 | Violin Amelie Mon 20 Sept 19.00-19.30 | £ 12.50 | 0% | £ 12.50 |
1 | Piano Claire Tue 21 Sept 15.00-15.45 | £ 15.00 | 0% | £ 15.00 |
1 | Violin Joana Tue 21 Sept 16.15-17.15 | £ 17.50 | 0% | £ 17.50 |
1 | Violin Richard Tue 21 Sept 17.20-18.20 | £ 17.50 | 0% | £ 17.50 |
1 | Piano Evelyn Tue 21 Sept 18.30-19.15 | £ 15.00 | 0% | £ 15.00 |
1 | Violin Zara Wed 22 Sept 16.00-16. 30 | £ 12.50 | 0% | £ 12.50 |
1 | Piano Daniel Wed 22 Sept 16.35-17.05 | £ 12.50 | 0% | £ 12.50 |
1 | Piano George Wed 22 Sept 17.45-18.15 | £ 12.50 | 0% | £ 12.50 |
1 | Violin Rosemary Wed 22 Sept 18.25-19.25 | £ 17.50 | 0% | £ 17.50 |
1 | Violin Jyo Wed 22 Sept 19.30-20.30 | £ 17.50 | 0% | £ 17.50 |
1 | Piano Kelly Thu 23 Sept 14.15-14.45 | £ 12.50 | 0% | £ 12.50 |
1 | Piano Shirin Thu 23 Sept 15.30-16.00 | £ 12.50 | 0% | £ 12.50 |
1 | Piano Anna Thu 23 Sept 16.00-16.30 | £ 12.50 | 0% | £ 12.50 |
1 | Piano Olivia Thu 23 Sept 16.30-17.00 | £ 12.50 | 0% | £ 12.50 |
1 | Violin & Piano Marcin & Anthony Thu 23 Sept 17.05-18.05 | £ 17.50 | 0% | £ 17.50 |
1 | Viola Michal Thu 23 Sept 18.10-18.40 | £ 12.50 | 0% | £ 12.50 |
1 | Piano Yoona Thu 23 Sept 18.45-19.30 | £ 15.00 | 0% | £ 15.00 |
1 | Piano Online Chloe Thu 23 Sept 19.45-20.30 | £ 15.00 | 0% | £ 15.00 |
1 | Violin Ava Fri 24 Sept 16.00-16.30 | £ 12.50 | 0% | £ 12.50 |
1 | Piano Simon Fri 24 Sept 17.00-17.45 | £ 15.00 | 0% | £ 15.00 |
1 | Violin Lilian Fri 24 Sept 17.50-18.20 | £ 12.50 | 0% | £ 12.50 |
1 | Violin Eleanor Fri 24 Sept 18.30-19.00 | £ 12.50 | 0% | £ 12.50 |
1 | Violin Natalie Fri 24 Sept 19.00-19.30 | £ 12.50 | 0% | £ 12.50 |
1 | Violin Josephine Fri 24 Sept 19.30-20.30 | £ 17.50 | 0% | £ 17.50 |
1 | Piano Maeve Sat 25 Sept 10.00-11.00 | £ 17.50 | 0% | £ 17.50 |
1 | Violin Delsa Sat 25 Sept 11.05-11.35 | £ 12.50 | 0% | £ 12.50 |
1 | Violin Rebecca Sat 25 Sept 11.45-12.30 | £ 15.00 | 0% | £ 15.00 |
1 | Violin Online Miryelle Sat 25 Sept 12.30-13.00 | £ 12.50 | 0% | £ 12.50 |
1 | Piano & Violin Online Amaan & Fayah Sat 25 Sept 13.10-14.10 | £ 17.50 | 0% | £ 17.50 |
1 | Violin Online Ayesha Sat 25 Sept 14.10-14.40 | £ 12.50 | 0% | £ 12.50 |
1 | Violin Xani Sat 25 Sept 14.45-15.30 | £ 15.00 | 0% | £ 15.00 |
1 | Piano Jacek Sat 15.35-16.05 | £ 12.50 | 0.00% | £ 12.50 |
Sub Total | £ 512.50 |
Tax | £ 0.00 |
Total Due | £ 512.50 |
Revolut - Account Holder: Natalya Aversa
https://revolut.me/nataversa
IBAN: LT21 3250 0053 1694 5469
SWIFT CODE: REVOLT21