Paid
6a Quayside Road Bitterne
Southampton,
Hampshire, So18 1DH
Head of Music Maestros
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Violin Delsa (Sarah) Mon 30 Aug 14.15-14.45 | £ 10.00 | 0% | £ 10.00 |
1 | Piano Lidia Mon 30 Aug 15.00-16.00 | £ 15.00 | 0% | £ 15.00 |
1 | Piano Yoona Tue 31 Aug 15.30-16.15 | £ 12.50 | 0% | £ 12.50 |
1 | Violin Rebecca Tue 31 Aug 16.20-17.05 | £ 12.50 | 0% | £ 12.50 |
1 | Violin Joana Tue 31 Aug 17.15-18.15 | £ 15.00 | 0% | £ 15.00 |
1 | Piano Evelyn Tue 31 Aug 18.30-19.15 | £ 12.50 | 0% | £ 12.50 |
1 | Violin Dan Tue 31 Aug 19.30-20.30 | £ 15.00 | 0% | £ 15.00 |
1 | Piano Yoona Wed 1 Sept 16.15-17.00 | £ 15.00 | 0% | £ 15.00 |
1 | Violin Harriet Thu 2 Sept 14.30-15.00 | £ 12.50 | 0% | £ 12.50 |
1 | Violin Online Omar Thu 2 Sept 15.15-16.15 | £ 17.50 | 0% | £ 17.50 |
1 | Violin Amelie Thu 2 Sept 16.30-17.00 | £ 12.50 | 0% | £ 12.50 |
1 | Violin Marcin & Piano Anthony Thu 2 Sept 17.05-18.05 | £ 17.50 | 0% | £ 17.50 |
1 | Violin Chris Thu 2 Sept 18.10-19.10 | £ 17.50 | 0% | £ 17.50 |
1 | Piano Claire Fri 3 Sept 15.00-15.45 | £ 15.00 | 0% | £ 15.00 |
1 | Violin Ava Fri 3 Sept 16.00-16.30 | £ 12.50 | 0% | £ 12.50 |
1 | Violin Miryelle Fri 3 Sept 17.10-17.40 | £ 12.50 | 0% | £ 12.50 |
1 | Violin Josephine Fri 3 Sept 19.30-20.30 | £ 17.50 | 0.00% | £ 17.50 |
Sub Total | £ 242.50 |
Tax | £ 0.00 |
Total Due | £ 242.50 |
Revolut - Account Holder: Natalya Aversa
https://revolut.me/nataversa
IBAN: LT21 3250 0053 1694 5469
SWIFT CODE: REVOLT21