Paid
6a Quayside Road Bitterne
Southampton,
Hampshire, So18 1DH
Head of Music Maestros
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Mirela Violin Mon 8 Feb 17.00-18.00 | £ 15.00 | 0% | £ 15.00 |
| 1 | Lidia Piano Mon 8 Feb 18.00-19.00 | £ 15.00 | 0% | £ 15.00 |
| 1 | Christina Viola Tue 9 Feb 15.00-16.00 | £ 15.00 | 0% | £ 15.00 |
| 1 | Joanna Violin Tue 9 Feb 16.00-17.00 | £ 15.00 | 0% | £ 15.00 |
| 1 | Chris Violin Tue 9 Feb 17.15-18.15 | £ 15.00 | 0% | £ 15.00 |
| 1 | Michal Viola Thu 11 Feb 16.30-17.00 | £ 10.00 | 0% | £ 10.00 |
| 1 | Eleanor Violin Fri 12 Feb 16.30 | £ 10.00 | 0% | £ 10.00 |
| 1 | Shirin Piano Sat 13 Feb 12.15-12.45 | £ 10.00 | 0% | £ 10.00 |
| 1 | Fayah Violin Sat 13 Feb 14.30-15.30 | £ 15.00 | 0.00% | £ 15.00 |
| Sub Total | £ 120.00 |
| Tax | £ 0.00 |
| Total Due | £ 120.00 |
Account Holder: Natalya Aversa
Sort code 23-01-20
Account number 14997075