Paid
6a Quayside Road Bitterne
Southampton,
Hampshire, So18 1DH
Head of Music Maestros
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Piano Online Lidia Mon 1 Feb 18.00-19.00 | £ 15.00 | 0% | £ 15.00 |
| 1 | Violin Online Chris Mon 1 Feb 19.15-20.15 | £ 15.00 | 0% | £ 15.00 |
| 1 | Piano Online Shirin Sun 7 Feb 12.15-12.45 | £ 10.00 | 0% | £ 10.00 |
| 1 | Violin Online Fayah Sun 7 Feb 13.00-14.00 | £ 15.00 | 0% | £ 15.00 |
| 1 | Viola Online Michal Sun 7 Feb 17.00-17.30 | £ 10.00 | 0% | £ 10.00 |
| 1 | Violin Online Eleanor Sun 7 Feb 17.45-18.15 | £ 10.00 | 0% | £ 10.00 |
| 1 | Violin Online Josephine Sun 7 Feb 19.00-20.00 | £ 15.00 | 0.00% | £ 15.00 |
| Sub Total | £ 90.00 |
| Tax | £ 0.00 |
| Total Due | £ 90.00 |
Account Holder: Natalya Aversa
Sort code 23-01-20
Account number 14997075