Paid
6a Quayside Road Bitterne
Southampton,
Hampshire, So18 1DH
Head of Music Maestros
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Piano Online Lidia Mon 25 Jan 16.00-17.00 | £ 15.00 | 0% | £ 15.00 |
| 1 | Violin Online Mirela Mon 25 Jan 17.30-18.30 | £ 15.00 | 0% | £ 15.00 |
| 1 | Violin Online Joanna Tue 26 Jan 16.00-17.00 | £ 15.00 | 0% | £ 15.00 |
| 1 | Violin Online Chris Tue 26 Jan 17.15-18.15 | £ 15.00 | 0% | £ 15.00 |
| 1 | Violin/piano Online Nita Wed 27 Jan 16.00-17.00 | £ 15.00 | 0% | £ 15.00 |
| 1 | Viola Online Michal Thu 28 Jan 16.30-17.00 | £ 10.00 | 0% | £ 10.00 |
| 1 | Violin Online Eleanor Fri 29 Jan 16.30-17.00 | £ 10.00 | 0% | £ 10.00 |
| 1 | Piano Online Darya Sat 30 Jan 12.15-12.45 | £ 10.00 | 0% | £ 10.00 |
| 1 | Violin Online Fayah Sat 30 Jan 14.30-15.30 | £ 15.00 | 0.00% | £ 15.00 |
| Sub Total | £ 120.00 |
| Tax | £ 0.00 |
| Total Due | £ 120.00 |
Account Holder: Natalya Aversa
Sort code 23-01-20
Account number 14997075