Paid
6a Quayside Road Bitterne
Southampton,
Hampshire, So18 1DH
Head of Music Maestros
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Violin Delsa Mon 16 August 16.30-17,00 | £ 10.00 | 0% | £ 10.00 |
1 | Violin Richard Mon 16 Aug 17.15-18.15 | £ 15.00 | 0% | £ 15.00 |
1 | Piano David Tue 17 Aug 15.40-16.10 | £ 10.00 | 0% | £ 10.00 |
1 | Violin Joana Tue 17 Aug 16.15-17.15 | £ 15.00 | 0% | £ 15.00 |
1 | Piano Evelyn Tue 17 Aug 18.30-19.15 | £ 12.50 | 0% | £ 12.50 |
1 | Violin Tin Wed 18 Aug 19.30-20.30 | £ 15.00 | 0% | £ 15.00 |
1 | Violin Online Omar Wed 19 Aug 14.45-15.45 | £ 15.00 | 0% | £ 15.00 |
1 | Violin Amelie Wed 19 Aug 16.00-16.30 | £ 10.00 | 0% | £ 10.00 |
1 | Piano Olivia Wed 19 August 16.30-17.00 | £ 10.00 | 0% | £ 10.00 |
1 | Violin & Piano Marcin & Anthony Wed 19 Aug 17.05-18.05 | £ 15.00 | 0% | £ 15.00 |
1 | Violin Dulcie Wed 19 Aug 18.15-19.00 | £ 12.50 | 0% | £ 12.50 |
1 | Violin Rebecca Wed 19 Aug 19.05-19.50 | £ 12.50 | 0% | £ 12.50 |
1 | Piano Online Claire Fri 20 Aug 15.00-15.45 | £ 12.50 | 0% | £ 12.50 |
1 | Piano Anna Fri 20 Aug 16.00-16.30 | £ 10.00 | 0% | £ 10.00 |
1 | Violin Xani Fri 20 Aug 17.00-18.00 | £ 15.00 | 0% | £ 15.00 |
1 | Piano Yoona Fri 20 Aug 18.05-18.50 | £ 12.50 | 0% | £ 12.50 |
1 | Violin Josephine Fri 20 Aug 19.30-20.30 | £ 15.00 | 0.00% | £ 15.00 |
Sub Total | £ 217.50 |
Tax | £ 0.00 |
Total Due | £ 217.50 |
Revolut - Account Holder: Natalya Aversa
https://revolut.me/nataversa
IBAN: LT21 3250 0053 1694 5469
SWIFT CODE: REVOLT21