Paid
6a Quayside Road Bitterne
Southampton,
Hampshire, So18 1DH
Head of Music Maestros
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Piano Lidia Mon 2 August 10.00-11.00 | £ 15.00 | 0% | £ 15.00 |
1 | Violin Deli Mon 2 August 11.15-11.45 | £ 10.00 | 0% | £ 10.00 |
1 | Violin Joana Tue 3 August 16.15-17.15 | £ 15.00 | 0% | £ 15.00 |
1 | Violin Richard Tue 3 August 17.20-18.20 | £ 15.00 | 0% | £ 15.00 |
1 | Violin Xani Tue 3 August 18.30-19.30 | £ 15.00 | 0% | £ 15.00 |
1 | Piano Anna Wed 4 August 17.45-18.15 | £ 10.00 | 0% | £ 10.00 |
1 | Violin Bruno Wed 4 August 18.25-19.25 | £ 15.00 | 0% | £ 15.00 |
1 | Violin Tin Wed 4 August 19.30-20.30 | £ 15.00 | 0% | £ 15.00 |
1 | Violin Online Omar Thu 5 August 14.45-15.45 | £ 15.00 | 0% | £ 15.00 |
1 | Piano David Thu 5 August 16.00-16.30 | £ 10.00 | 0% | £ 10.00 |
1 | Piano Olivia Thu 5 August 16.30-17.00 | £ 10.00 | 0% | £ 10.00 |
1 | Violin & Piano Marcin & Anthony Thu 5 August 17.05-18.05 | £ 15.00 | 0% | £ 15.00 |
1 | Violin Chris Thu 5 August 18.10-19.10 | £ 15.00 | 0% | £ 15.00 |
1 | Piano Clair Fri 6 August 15.00-15.45 | £ 12.50 | 0% | £ 12.50 |
1 | Violin Ava Fri 6 August 16.00-16.30 | £ 10.00 | 0% | £ 10.00 |
1 | Viola Christina Fri 6 August 16.35-17.20 | £ 12.50 | 0% | £ 12.50 |
1 | Piano Online Leah Fri 6 August 17.45-18.15 | £ 10.00 | 0% | £ 10.00 |
1 | Violin Josephine Fri 6 August 19.30-20.30 | £ 15.00 | 0.00% | £ 15.00 |
Sub Total | £ 235.00 |
Tax | £ 0.00 |
Total Due | £ 235.00 |
Revolut - Account Holder: Natalya Aversa
https://revolut.me/nataversa
IBAN: LT21 3250 0053 1694 5469
SWIFT CODE: REVOLT21