Paid
| Invoice Number | INV-123 |
| Invoice Date | February 18, 2021 |
| Total Due | £ 135.00 |
6a Quayside Road Bitterne
Southampton,
Hampshire, So18 1DH
Head of Music Maestros
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Violin Josephine Mon 15 Feb 15.30-16.30 | £ 15.00 | 0% | £ 15.00 |
| 1 | Viola Christina Mon 15 Feb 16.45-17.45 | £ 15.00 | 0% | £ 15.00 |
| 1 | Piano Lydia Mon 15 Feb 18.00-19.00 | £ 15.00 | 0% | £ 15.00 |
| 1 | Violin Joanna Tue 16 Feb 16.00-17.00 | £ 15.00 | 0% | £ 15.00 |
| 1 | Violin Chris Tue 16 Feb 17.15-18.15 | £ 15.00 | 0% | £ 15.00 |
| 1 | Viola Michal Thu 18 Feb 16.30-17.00 | £ 10.00 | 0% | £ 10.00 |
| 1 | Violin Eleanor Fri 19 Feb 16.30-17.00 | £ 10.00 | 0% | £ 10.00 |
| 1 | Piano Shirin Sat 20 Feb 12.15-12.45 | £ 10.00 | 0% | £ 10.00 |
| 1 | Violin Fayah Sat 20 Feb 14.30-15.30 | £ 15.00 | 0% | £ 15.00 |
| 1 | Violin Ayesha Sat 20 Feb 17.00-18.00 | £ 15.00 | 0.00% | £ 15.00 |
| Sub Total | £ 135.00 |
| Tax | £ 0.00 |
| Total Due | £ 135.00 |
Account Holder: Natalya Aversa
Sort code 23-01-20
Account number 14997075