Paid
6a Quayside Road Bitterne
Southampton,
Hampshire, So18 1DH
Head of Music Maestros
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Piano Lidia Mon 26 April 14.15-15.15 | £ 15.00 | 0% | £ 15.00 |
1 | Piano Lucy Mon 29 April 15.30-16.00 | £ 10.00 | 0% | £ 10.00 |
1 | Violin Hayan Mon 29 April 16.00-17.00 | £ 15.00 | 0% | £ 15.00 |
1 | Piano Daniel Mon 26 April 17.10-17.40 | £ 10.00 | 0% | £ 10.00 |
1 | Piano Adam Mon 26 April 17.45-18.15 | £ 10.00 | 0% | £ 10.00 |
1 | Piano Jakub & Karol Mon 16 April 18.15-19.15 | £ 15.00 | 0% | £ 15.00 |
1 | Violin Darren Mon 26 April 19.20-20.20 | £ 15.00 | 0% | £ 15.00 |
1 | Piano Umar Farooq Tue 27 April 15.00-15.30 | £ 10.00 | 0% | £ 10.00 |
1 | Violin Joanna Tue 27 April 16.00-17.00 | £ 15.00 | 0% | £ 15.00 |
1 | Violin Chris Tue 27 April 17.15-18.15 | £ 15.00 | 0% | £ 15.00 |
1 | Piano Evelyn Tue 27 April 18.30-19.15 | £ 12.50 | 0% | £ 12.50 |
1 | Violin Oliver Tue 27 April 19.30-20.30 | £ 15.00 | 0% | £ 15.00 |
1 | Piano Ozay Wed 28 April 15.35-16.20 | £ 12.50 | 0% | £ 12.50 |
1 | Piano Daniel Wed 28 April 16.30-17.00 | £ 10.00 | 0% | £ 10.00 |
1 | Violin Sabrina Wed 28 April 17.10-17.40 | £ 10.00 | 0% | £ 10.00 |
1 | Violin Rose Wed 28 April 17.45-18.30 | £ 12.50 | 0% | £ 12.50 |
1 | Violin Dan Wed 28 April 18.45-19.45 | £ 15.00 | 0% | £ 15.00 |
1 | Piano Anna Thu 29 April 16.15-17.00 | £ 12.50 | 0% | £ 12.50 |
1 | Violin & Piano Marcin & Anthony Thu 29 April 17.05-18.05 | £ 15.00 | 0% | £ 15.00 |
1 | Viola Michal Thu 29 April 18.10-18.40 | £ 10.00 | 0% | £ 10.00 |
1 | Piano Chloe Thu 29 April 18.45-19.30 | £ 12.50 | 0% | £ 12.50 |
1 | Piano Claire Fri 30 April 15.00-15.45 | £ 12.50 | 0% | £ 12.50 |
1 | Violin Vienna Fri 30 April 16.00-16.30 | £ 10.00 | 0% | £ 10.00 |
1 | Violin Miryelle Fri 30 April 16.45-17.15 | £ 10.00 | 0% | £ 10.00 |
1 | Violin Eleanor Fri 30 April 17.25-18.10 | £ 12.50 | 0% | £ 12.50 |
1 | Piano Maeve Fri 30 April 18.15-19.15 | £ 15.00 | 0% | £ 15.00 |
1 | Violin Josephine Fri 30 April 19.20-20.20 | £ 15.00 | 0.00% | £ 15.00 |
Sub Total | £ 342.50 |
Tax | £ 0.00 |
Total Due | £ 342.50 |
Revolut - Account Holder: Natalya Aversa
https://revolut.me/nataversa
IBAN: LT21 3250 0053 1694 5469
SWIFT CODE: REVOLT21