Paid
6a Quayside Road Bitterne
Southampton,
Hampshire, So18 1DH
Head of Music Maestros
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Piano Evelyn Tue 6 April 18.30-19.00 | £ 12.50 | 0% | £ 12.50 |
1 | Violin Konstantinos & Christos Wed 7 April 12.00-13.00 | £ 15.00 | 0% | £ 15.00 |
1 | Piano Anna Wed 7 April 15.50-16.20 | £ 10.00 | 0% | £ 10.00 |
1 | Piano Daniel Wed 7 April 16.30-17.00 | £ 10.00 | 0% | £ 10.00 |
1 | Viola Christina Wed 7 April 18.15-19.00 | £ 12.50 | 0% | £ 12.50 |
1 | Violin Dan Wed 7 April 19.15-20.15 | £ 15.00 | 0% | £ 15.00 |
1 | Piano Claire Thu 8 April 15.00-15.45 | £ 12.50 | 0% | £ 12.50 |
1 | Violin Rose Thu 8 April 16.30-17.00 | £ 10.00 | 0% | £ 10.00 |
1 | Violin Vienna Fri 9 April 16.00-16.30 | £ 10.00 | 0% | £ 10.00 |
1 | Violin & Piano Danuji & Levon Fri 9 April 16.45-17.45 | £ 15.00 | 0% | £ 15.00 |
1 | Violin Eleanor Fri 9 April 18.00-18.30 | £ 10.00 | 0% | £ 10.00 |
1 | Violin Josephine Fri 9 April 19.00-20.00 | £ 15.00 | 0% | £ 15.00 |
1 | Piano Shirin Sat 10 April 12.15-12.45 | £ 10.00 | 0% | £ 10.00 |
1 | Violin Fayah Sat 10 April 14.30-15.30 | £ 15.00 | 0% | £ 15.00 |
1 | Violin Ayesha Sat 10 April 17.00-18.00 | £ 15.00 | 0.00% | £ 15.00 |
Sub Total | £ 187.50 |
Tax | £ 0.00 |
Total Due | £ 187.50 |
Revolut - Account Holder: Natalya Aversa
https://revolut.me/nataversa
IBAN: LT21 3250 0053 1694 5469
SWIFT CODE: REVOLT21