Paid
Flat 25 Sirocco
33 Channel Way
Ocean Village
Southampton SO14 3JE
devushkank@gmail.com
Invoice Number | INV-19/22 |
Invoice Date | March 10, 2022 |
Due Date | March 11, 2022 |
Total Due | £200.00 |
14 Kootenay Avenue
Thornhill Park
Southampton
SO18 5RE
Organisation Stroke
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Solo Violin Performance 2hour and 30min with some breaks Tue 15 March at the cafe in Robin Nest 12.00-14.30 |
£200.00 | 0.00% | £200.00 |
Sub Total | £200.00 |
Tax | £0.00 |
Total Due | £200.00 |
NatWest Bank
Account Holder: Natalya Aversa
Sort Code: 56-00-68
Account Number: 45039933