Paid
Flat 25 Sirocco
33 Channel Way
Ocean Village
Southampton SO14 3JE
devushkank@gmail.com
Invoice Number | INV-33/23 |
Invoice Date | April 13, 2023 |
Due Date | April 13, 2023 |
Total Due | £200.00 |
Robins Nest cafe in Southampto
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | outstanding balance Gig 15th April at 4pm |
£200.00 | 0.00% | £200.00 |
Sub Total | £200.00 |
Tax | £0.00 |
Total Due | £200.00 |
NatWest Bank
Account Holder: Natalya Aversa
Sort Code: 56-00-68
Account Number: 45039933