Paid
Flat 25 Sirocco
33 Channel Way
Ocean Village
Southampton SO14 3JE
devushkank@gmail.com
Invoice Number | INV-32/23 |
Invoice Date | April 1, 2023 |
Due Date | April 2, 2023 |
Total Due | £50.00 |
Robins Nest cafe in Southampto
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Deposit Gig April 15th, 4pm-6 pm |
£50.00 | 0.00% | £50.00 |
Sub Total | £50.00 |
Tax | £0.00 |
Total Due | £50.00 |
NatWest Bank
Account Holder: Natalya Aversa
Sort Code: 56-00-68
Account Number: 45039933